<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Crypto</title>
	<link>http://cryptosporidiumlawsuit.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:50:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>July 26, 2009: Watch Mr. Crypto Video!</title>
		<description><![CDATA[During the summer months of 2007 over 1,900 people in the state of Utah became infected with the parasite, Cryptosporidium, or “Crypto” for short.  These numbers nabbed for the state of Utah the dubious distinction of having “hosted” one of the largest community-wide outbreaks of cryptosporidiosis in US history. In response, the Salt Lake Valley [...]]]></description>
		<link>http://cryptosporidiumlawsuit.com/?p=75</link>
			</item>
	<item>
		<title>July 13, 2009:  Grand Junction, CO Using Computerized System to Control Cryptosporidium</title>
		<description><![CDATA[As summer gets into high gear, so do the incidents of Cryptosporidiosis.  The parasite named Cryptosporidium parvum is responsible for this waterborne disease.  The public pools in Grand Junction are trying to reduce the number of cases that occur this year by monitoring the level of chlorine in the water.  If the chlorine gets below [...]]]></description>
		<link>http://cryptosporidiumlawsuit.com/?p=63</link>
			</item>
	<item>
		<title>June 13, 2009: 5 Illnesses Linked To Contaminated Water In Idaho</title>
		<description><![CDATA[A “boil water advisory” was issued for approximately 120 water customers in the Eagle subdivisions of Island Woods and Henry’s North 40, after water testing indicated the presence of coliform bacteria in the drinking water. An improperly installed backflow assembly device allowed untreated irrigation water to contaminate a portion of the subdivisions&#8217; drinking water. Testing by [...]]]></description>
		<link>http://cryptosporidiumlawsuit.com/?p=62</link>
			</item>
	<item>
		<title>June 5, 2009: Montgomery County Issues &#8220;Crypto&#8221; Public Health Advisory During Month Of May</title>
		<description><![CDATA[The Montgomery County (PA) Health Department issued a Public Health Advisory on May 11, 2009, following a small cluster of Cryptosporidium infections (also known as cryptosporidiosis, or “crypto” for short”). While swimming pool water is one of the most common vehicles for the spread of Cryptosporidium infection, in this situation, the source has not been [...]]]></description>
		<link>http://cryptosporidiumlawsuit.com/?p=61</link>
			</item>
	<item>
		<title>December 26, 2007: A Very Long List of 2007 Food Poisoning Outbreaks and Recalls Gives Pause During This Holiday Season</title>
		<description><![CDATA[Anyone who has been paying attention to the news knows that there has been an outrageous number of food poisoning outbreaks and recalls in the U.S. over the past year. But a look at the list is still a sobering experience. Whether the reported cases of food poisoning (and let’s not forget – many cases [...]]]></description>
		<link>http://cryptosporidiumlawsuit.com/?p=58</link>
			</item>
	<item>
		<title>September 20, 2007: Baby’s Bliss Gripe Water Recalled for Possible Crypto Contamination</title>
		<description><![CDATA[A liquid herbal supplement to treat colic and teething pain has been recalled by the distributor after several unopened bottles tested positive for Cryptosporidium. The U.S. Food and Drug Administration carried out the tests after a six-week-old baby in Minnesota became ill. MOM Enterprises in San Rafael, California, recalled approximately 17,600 bottles of apple-flavored Baby’s [...]]]></description>
		<link>http://cryptosporidiumlawsuit.com/?p=57</link>
			</item>
	<item>
		<title>September 11, 2007:  Over 1,300 Cases of Cryptosporidiosis Reported in Utah – Swimming Restrictions Extended.</title>
		<description><![CDATA[According to the Utah Department of Health (UDOH) website, swimming restrictions pertaining to children under the age of five have been extended for an additional two weeks.  The requirements for scheduled pool treatments have also been extended for the two week period. The restrictions were announced on August 28, in an effort to abate a [...]]]></description>
		<link>http://cryptosporidiumlawsuit.com/?p=56</link>
			</item>
	<item>
		<title>August 2, 2007: Source of Cryptosporidiosis Outbreak in Oklahoma Found</title>
		<description><![CDATA[State and county health officials have determined that the Okmulgee County Family YMCA pool was the source of the waterborne pathogen Cryptosporidium, which led to an outbreak of diarrhea in Oklahoma. Over 95 individuals have experienced diarrhea since July 14, and 16 cases have been identified through laboratory tests as cryptosporidiosis, the disease caused by [...]]]></description>
		<link>http://cryptosporidiumlawsuit.com/?p=52</link>
			</item>
	<item>
		<title>July 30, 2007: At Least Eight Cryptosporidium Cases Confirmed in Oklahoma</title>
		<description><![CDATA[Laboratory tests have confirmed the presence of Cryptosporidium in at least eight individuals suffering from gastrointestinal illnesses. At least 86 people have become ill since mid-July.The source of the parasite is not yet known, but many of those affected think they contracted the illness at a water park in Okmulgee County, Oklahoma. The water park [...]]]></description>
		<link>http://cryptosporidiumlawsuit.com/?p=51</link>
			</item>
	<item>
		<title>July 19, 2007: Number of People Ill From West Chester University Pool Climbs</title>
		<description><![CDATA[Cryptosporidium, Giardia and norovirus are responsible for making pool staffers, swimmers and their family members sick, even if they didn’t go in the water. West Chester University has gotten 123 reports of children who are sick, as well as 8 reports of secondary sickness in parents or caregivers as a result of the contagious nature [...]]]></description>
		<link>http://cryptosporidiumlawsuit.com/?p=55</link>
			</item>
</channel>
</rss>
